FRIDAY SEPTEMBER 6, 2024 |
||
D.P.P. TRADE | RATE | |
VLCC | ||
280,000 MT | MEG > USG | W 35 |
270,000 MT | MEG > EAST | W 48 |
270,000 MT | MEG > JAPAN | W 48 |
260,000 MT | WAFR > CHINA | W 50 |
270,000 MT | CARIBS > SPOR | LS 6.1 M |
SUEZMAX | ||
140,000 MT | BASRAH HEAVY > WEST | W 96S/S 51C/C |
130,000 MT | WAFR > US | W 75 |
135,000 MT | CROSS MED | W 75 |
135,000 MT | B.SEA > UKC-M | W 80 |
130,000 MT | AG > EAST | W 110 |
AFRAMAX | ||
80,000 MT | CROSS MED | W 100 |
80,000 MT | BL.SEA > MED | W 110 |
80,000 MT | N.SEA > UKC | W 117 |
80,000 MT | AG > EAST | W 142 |
80,000 MT | INDO > KOREA-JPN | W 32 |
70,000 MT | CBS > USG-AC | W 95 |
|
Do not hesitate to contact us on +30 210 452 7000, or via our web platform