THURSDAY 14 JANUARY 2021 |
||
D.P.P. TRADE | RATE | |
VLCC | ||
280,000 MT | MEG > USG | W 20 |
270,000 MT | MEG > EAST | W 40 |
270,000 MT | MEG > JAPAN | W 39 |
260,000 MT | WAFR > CHINA | W 37.5 |
270,000 MT | CARIBS > SPOR | LS 4.1 M |
SUEZMAX | ||
140,000 MT | BASRAH HEAVY > WEST | W 12 |
140,000 MT | BASRAH LIGHT > WEST | W 12 |
130,000 MT | WAFR > US | W 37 |
135,000 MT | CROSS MED | W 47.5 |
135,000 MT | B.SEA > UKC-M | W 57.5 |
130,000 MT | AG > EAST | W 40 |
AFRAMAX | ||
80,000 MT | CROSS MED | W 69 |
80,000 MT | BL.SEA > MED | W 75 |
80,000 MT | N.SEA > UKC | W 79 |
80,000 MT | AG > EAST | W 61 |
80,000 MT | INDO > KOREA-JPN | W 60 |
70,000 MT | CBS > USG-AC | W 81 |
|
Do not hesitate to contact us on +30 210 452 7000, or via our web platform