FRIDAY JANUARY 20, 2023 |
||
D.P.P. TRADE | RATE | |
VLCC | ||
280,000 MT | MEG > USG | W 35 |
270,000 MT | MEG > EAST | W 48 |
270,000 MT | MEG > JAPAN | W 46 |
260,000 MT | WAFR > CHINA | W 50 |
270,000 MT | CARIBS > SPOR | LS 8.2 M |
SUEZMAX | ||
140,000 MT | BASRAH HEAVY > WEST | W 72.5 |
140,000 MT | BASRAH LIGHT > WEST | W 72.5 |
130,000 MT | WAFR > US | W 125 |
135,000 MT | CROSS MED | W 180 |
135,000 MT | B.SEA > UKC-M | W 205 |
130,000 MT | AG > EAST | W 150 |
AFRAMAX | ||
80,000 MT | CROSS MED | W 240 |
80,000 MT | BL.SEA > MED | W 280 |
80,000 MT | N.SEA > UKC | W 160 |
80,000 MT | AG > EAST | W 245 |
80,000 MT | INDO > KOREA-JPN | W 245 |
70,000 MT | CBS > USG-AC | W 185 |
|
Do not hesitate to contact us on +30 210 452 7000, or via our web platform